<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Soft.HaGiangVui.Org - King Of Software &#187; Computer/Programming</title>
	<atom:link href="http://www.soft.hagiangvui.org/category/ebooksmagazines/computerprogramming/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.soft.hagiangvui.org</link>
	<description>software, game, tools, ebook, source code, tips, download, internet, portable, drive, education, audio, video, network, office, utility</description>
	<lastBuildDate>Fri, 02 Dec 2011 03:51:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Java Testing and Design From Unit Testing to Automated Web Tests</title>
		<link>http://www.soft.hagiangvui.org/2010/01/05/java-testing-and-design-from-unit-testing-to-automated-web-tests/</link>
		<comments>http://www.soft.hagiangvui.org/2010/01/05/java-testing-and-design-from-unit-testing-to-automated-web-tests/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 14:59:29 +0000</pubDate>
		<dc:creator>caothuspam</dc:creator>
				<category><![CDATA[Computer/Programming]]></category>
		<category><![CDATA[Ebooks/Magazines]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[Automated]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[From]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Testing]]></category>
		<category><![CDATA[Tests]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[Unit]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://soft.hagiangvui.org/?p=3081</guid>
		<description><![CDATA[Java Testing and Design From Unit Testing to Automated Web Tests Web infrastructure is everywhere. And yet until this book there was no guide to show how your choices in design, coding, and testing impact the scalability, performance, and functionality of your Web-enabled applications. Java Testing and Design: From Unit Testing to Automated Web Tests [...]]]></description>
		<wfw:commentRss>http://www.soft.hagiangvui.org/2010/01/05/java-testing-and-design-from-unit-testing-to-automated-web-tests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sun Press &#8211; Effective Java Programming Language Guide  Sun Press &#8211; Effective Java Programming Language Guide</title>
		<link>http://www.soft.hagiangvui.org/2010/01/05/sun-press-effective-java-programming-language-guide-sun-press-effective-java-programming-language-guide/</link>
		<comments>http://www.soft.hagiangvui.org/2010/01/05/sun-press-effective-java-programming-language-guide-sun-press-effective-java-programming-language-guide/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 14:57:38 +0000</pubDate>
		<dc:creator>caothuspam</dc:creator>
				<category><![CDATA[Computer/Programming]]></category>
		<category><![CDATA[Ebooks/Magazines]]></category>
		<category><![CDATA[-]]></category>
		<category><![CDATA[Effective]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Language]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Sun]]></category>

		<guid isPermaLink="false">http://soft.hagiangvui.org/?p=3079</guid>
		<description><![CDATA[Effective Java Programming Language Guide Working solutions to programming challenges faced by Java developers on a daily basis, revealing what to do to produce clear, robust and efficient code. Include rules in short essay form, and the author&#8217;s &#8216;war stories,&#8217; giving advice and insights into nuances of the language. Topics covered: * Best practices and [...]]]></description>
		<wfw:commentRss>http://www.soft.hagiangvui.org/2010/01/05/sun-press-effective-java-programming-language-guide-sun-press-effective-java-programming-language-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Web Toolkit: GWT Java Ajax Programming</title>
		<link>http://www.soft.hagiangvui.org/2010/01/05/google-web-toolkit-gwt-java-ajax-programming/</link>
		<comments>http://www.soft.hagiangvui.org/2010/01/05/google-web-toolkit-gwt-java-ajax-programming/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 14:53:59 +0000</pubDate>
		<dc:creator>caothuspam</dc:creator>
				<category><![CDATA[Computer/Programming]]></category>
		<category><![CDATA[Ebooks/Magazines]]></category>
		<category><![CDATA[:]]></category>
		<category><![CDATA[AJAX]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[GWT]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Toolkit]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://soft.hagiangvui.org/?p=3077</guid>
		<description><![CDATA[Google Web Toolkit: GWT Java Ajax Programming This book is for Java developers who want to create Ajax interfaces using the Google Web Toolkit (GWT). It focuses on useful, practical tasks from the first chapter. The book is aimed at programmers who want to use GWT to create interfaces for their professional web applications. It [...]]]></description>
		<wfw:commentRss>http://www.soft.hagiangvui.org/2010/01/05/google-web-toolkit-gwt-java-ajax-programming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introduction to Java Programming-Comprehensive Version (6th Edition)</title>
		<link>http://www.soft.hagiangvui.org/2010/01/05/introduction-to-java-programming-comprehensive-version-6th-edition/</link>
		<comments>http://www.soft.hagiangvui.org/2010/01/05/introduction-to-java-programming-comprehensive-version-6th-edition/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 14:52:27 +0000</pubDate>
		<dc:creator>caothuspam</dc:creator>
				<category><![CDATA[Computer/Programming]]></category>
		<category><![CDATA[Ebooks/Magazines]]></category>
		<category><![CDATA[-]]></category>
		<category><![CDATA[Comprehensive]]></category>
		<category><![CDATA[Introduction]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[Version (6th Edition)]]></category>

		<guid isPermaLink="false">http://soft.hagiangvui.org/?p=3075</guid>
		<description><![CDATA[Introduction to Java Programming-Comprehensive Version (6th Edition) Now integrating Java 5 throughout, this reference introduces Java programming fundamentals – including problem-solving, object-oriented programming, GUI programming, data structures, networking, internationalization, advanced GUI programming, and Web programming. Includes many new illustrations. Enhances examples throughout, using small, simple, and stimulating examples to demonstrate concepts and techniques. Offers anearlier [...]]]></description>
		<wfw:commentRss>http://www.soft.hagiangvui.org/2010/01/05/introduction-to-java-programming-comprehensive-version-6th-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computer Graphics Using Java 2D and 3D</title>
		<link>http://www.soft.hagiangvui.org/2010/01/05/computer-graphics-using-java-2d-and-3d/</link>
		<comments>http://www.soft.hagiangvui.org/2010/01/05/computer-graphics-using-java-2d-and-3d/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 14:48:54 +0000</pubDate>
		<dc:creator>caothuspam</dc:creator>
				<category><![CDATA[Computer/Programming]]></category>
		<category><![CDATA[Ebooks/Magazines]]></category>
		<category><![CDATA[2D]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[using]]></category>

		<guid isPermaLink="false">http://soft.hagiangvui.org/?p=3072</guid>
		<description><![CDATA[Computer Graphics Using Java 2D and 3D This Java handbook makes a practical tutorial on Java 2D and Java 3D for computer professionals. It contains in-depth coverage of basic computer graphics concepts and techniques, and introduces advanced graphic features to an audience mostly trained in the Java language. Chapter topics include mathematical background for computer [...]]]></description>
		<wfw:commentRss>http://www.soft.hagiangvui.org/2010/01/05/computer-graphics-using-java-2d-and-3d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RESTful Web Services &#8211; O’Reilly</title>
		<link>http://www.soft.hagiangvui.org/2010/01/05/restful-web-services-oreilly/</link>
		<comments>http://www.soft.hagiangvui.org/2010/01/05/restful-web-services-oreilly/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 14:47:02 +0000</pubDate>
		<dc:creator>caothuspam</dc:creator>
				<category><![CDATA[Computer/Programming]]></category>
		<category><![CDATA[Ebooks/Magazines]]></category>
		<category><![CDATA[-]]></category>
		<category><![CDATA[O’Reilly]]></category>
		<category><![CDATA[RESTful]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://soft.hagiangvui.org/?p=3070</guid>
		<description><![CDATA[This book puts the &#8220;Web&#8221; back into web services. It shows how you can connect to the programmable web with the technologies you already use every day. The key is REST, the architectural style that drives the Web. This book: Emphasizes the power of basic Web technologies — the HTTP application protocol, the URI naming [...]]]></description>
		<wfw:commentRss>http://www.soft.hagiangvui.org/2010/01/05/restful-web-services-oreilly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beginning Java SE 6 Platform</title>
		<link>http://www.soft.hagiangvui.org/2010/01/05/beginning-java-se-6-platform/</link>
		<comments>http://www.soft.hagiangvui.org/2010/01/05/beginning-java-se-6-platform/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 14:45:03 +0000</pubDate>
		<dc:creator>caothuspam</dc:creator>
				<category><![CDATA[Computer/Programming]]></category>
		<category><![CDATA[Ebooks/Magazines]]></category>
		<category><![CDATA[6]]></category>
		<category><![CDATA[Beginning]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Platform]]></category>
		<category><![CDATA[SE]]></category>

		<guid isPermaLink="false">http://soft.hagiangvui.org/?p=3068</guid>
		<description><![CDATA[Beginning Java™ SE 6 Platform: From Novice to Professional steers you through the maze of the new Java Standard Edition (SE) 6 core and desktop platform and its programming API and concepts. You will learn these through action and example. Individual chapters introduce a particular API area, discuss the API, and provide a hands-on example. [...]]]></description>
		<wfw:commentRss>http://www.soft.hagiangvui.org/2010/01/05/beginning-java-se-6-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Web Toolkit Applications &#8211; Prentice Hall</title>
		<link>http://www.soft.hagiangvui.org/2010/01/05/google-web-toolkit-applications-prentice-hall/</link>
		<comments>http://www.soft.hagiangvui.org/2010/01/05/google-web-toolkit-applications-prentice-hall/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 14:43:32 +0000</pubDate>
		<dc:creator>caothuspam</dc:creator>
				<category><![CDATA[Computer/Programming]]></category>
		<category><![CDATA[Ebooks/Magazines]]></category>
		<category><![CDATA[-]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Hall]]></category>
		<category><![CDATA[Prentice]]></category>
		<category><![CDATA[Toolkit]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://soft.hagiangvui.org/?p=3066</guid>
		<description><![CDATA[Get the edge you need to deliver exceptional user experiences with Google™ Web Toolkit Applications, a guidebook that provides web developers with core information and instructions for creating rich web applications. Whether you’re a developer who needs to build a high-performance front end for Java, PHP, or Ruby applications, or to integrate with external web [...]]]></description>
		<wfw:commentRss>http://www.soft.hagiangvui.org/2010/01/05/google-web-toolkit-applications-prentice-hall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effective Java (2nd Edition)</title>
		<link>http://www.soft.hagiangvui.org/2010/01/05/effective-java-2nd-edition/</link>
		<comments>http://www.soft.hagiangvui.org/2010/01/05/effective-java-2nd-edition/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 14:39:55 +0000</pubDate>
		<dc:creator>caothuspam</dc:creator>
				<category><![CDATA[Computer/Programming]]></category>
		<category><![CDATA[Ebooks/Magazines]]></category>
		<category><![CDATA[(]]></category>
		<category><![CDATA[)]]></category>
		<category><![CDATA[2nd]]></category>
		<category><![CDATA[Edition]]></category>
		<category><![CDATA[Effective]]></category>
		<category><![CDATA[Java]]></category>

		<guid isPermaLink="false">http://soft.hagiangvui.org/?p=3064</guid>
		<description><![CDATA[Are you looking for a deeper understanding of the Java™ programming language so that you can write code that is clearer, more correct, more robust, and more reusable? Look no further! Effective Java™, Second Edition, brings together seventy-eight indispensable programmer’s rules of thumb: working, best-practice solutions for the programming challenges you encounter every day. This [...]]]></description>
		<wfw:commentRss>http://www.soft.hagiangvui.org/2010/01/05/effective-java-2nd-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Laboratory Course in C++ Data Structures &#8211; Jones and Bartlett</title>
		<link>http://www.soft.hagiangvui.org/2009/12/23/a-laboratory-course-in-c-data-structures-jones-and-bartlett/</link>
		<comments>http://www.soft.hagiangvui.org/2009/12/23/a-laboratory-course-in-c-data-structures-jones-and-bartlett/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 15:19:51 +0000</pubDate>
		<dc:creator>caothuspam</dc:creator>
				<category><![CDATA[Computer/Programming]]></category>
		<category><![CDATA[Ebooks/Magazines]]></category>
		<category><![CDATA[-]]></category>
		<category><![CDATA[A]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[Bartlett]]></category>
		<category><![CDATA[C#]]></category>
		<category><![CDATA[Course]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[Jones]]></category>
		<category><![CDATA[Laboratory]]></category>
		<category><![CDATA[Structures]]></category>

		<guid isPermaLink="false">http://softvui.com/?p=2860</guid>
		<description><![CDATA[A Laboratory Course in C++ Data Structures &#8211; Jones and Bartlett A Laboratory Course in C++ Data Structures, Second Edition exemplifies the active learning experience. With a dynamic learn-by-doing focus, this laboratory manual encourages students to explore data structures by implementing them, a process through which students discover how data structures work and how they [...]]]></description>
		<wfw:commentRss>http://www.soft.hagiangvui.org/2009/12/23/a-laboratory-course-in-c-data-structures-jones-and-bartlett/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sams Teach Yourself C++ for LINUX in 21 Days</title>
		<link>http://www.soft.hagiangvui.org/2009/12/23/sams-teach-yourself-c-for-linux-in-21-days/</link>
		<comments>http://www.soft.hagiangvui.org/2009/12/23/sams-teach-yourself-c-for-linux-in-21-days/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 15:16:38 +0000</pubDate>
		<dc:creator>caothuspam</dc:creator>
				<category><![CDATA[Computer/Programming]]></category>
		<category><![CDATA[Ebooks/Magazines]]></category>
		<category><![CDATA[21]]></category>
		<category><![CDATA[C#]]></category>
		<category><![CDATA[Days]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Sams]]></category>
		<category><![CDATA[Teach]]></category>
		<category><![CDATA[Yourself]]></category>

		<guid isPermaLink="false">http://softvui.com/?p=2858</guid>
		<description><![CDATA[Sams Teach Yourself C++ for LINUX in 21 Days Sams Teach Yourself C++ Programming for Linux in 21 Days teaches you the C++ programming language using the Linux operating system. You will gain a thorough understanding of the basics of C++ programming from a Linux perspective. The Bonus Week includes topics such as XWindows, KDE [...]]]></description>
		<wfw:commentRss>http://www.soft.hagiangvui.org/2009/12/23/sams-teach-yourself-c-for-linux-in-21-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interfacing with C++ Programming Real World Applications</title>
		<link>http://www.soft.hagiangvui.org/2009/12/23/interfacing-with-c-programming-real-world-applications/</link>
		<comments>http://www.soft.hagiangvui.org/2009/12/23/interfacing-with-c-programming-real-world-applications/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 15:15:16 +0000</pubDate>
		<dc:creator>caothuspam</dc:creator>
				<category><![CDATA[Computer/Programming]]></category>
		<category><![CDATA[Ebooks/Magazines]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[C#]]></category>
		<category><![CDATA[Interfacing]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[with]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://softvui.com/?p=2856</guid>
		<description><![CDATA[This book is for people who are interested in learning and exploring electronic interfacing as well as C++ programming in a practicable and enjoyable way. Readers will learn to program a PC to do real-world things not simply number crunching and graphics. They will also master how to write programs that interact with real-world devices [...]]]></description>
		<wfw:commentRss>http://www.soft.hagiangvui.org/2009/12/23/interfacing-with-c-programming-real-world-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>C++ GUI Programming with Qt 4</title>
		<link>http://www.soft.hagiangvui.org/2009/12/23/c-gui-programming-with-qt-4/</link>
		<comments>http://www.soft.hagiangvui.org/2009/12/23/c-gui-programming-with-qt-4/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 15:13:34 +0000</pubDate>
		<dc:creator>caothuspam</dc:creator>
				<category><![CDATA[Computer/Programming]]></category>
		<category><![CDATA[Ebooks/Magazines]]></category>
		<category><![CDATA[4]]></category>
		<category><![CDATA[C#]]></category>
		<category><![CDATA[GUI]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[QT]]></category>
		<category><![CDATA[with]]></category>

		<guid isPermaLink="false">http://softvui.com/?p=2854</guid>
		<description><![CDATA[Using Trolltech&#8217;s Qt you can build industrial-strength C++ applications that run natively on Windows, Linux/Unix, Mac OS X, and embedded Linux–without making source code changes. With this book Trolltech insiders have written a start-to-finish guide to getting great results with the most powerful version of Qt ever created: Qt 4.1. Using C++ GUI Programming with [...]]]></description>
		<wfw:commentRss>http://www.soft.hagiangvui.org/2009/12/23/c-gui-programming-with-qt-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foundations of Qt Development</title>
		<link>http://www.soft.hagiangvui.org/2009/12/23/foundations-of-qt-development/</link>
		<comments>http://www.soft.hagiangvui.org/2009/12/23/foundations-of-qt-development/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 15:09:35 +0000</pubDate>
		<dc:creator>caothuspam</dc:creator>
				<category><![CDATA[Computer/Programming]]></category>
		<category><![CDATA[Ebooks/Magazines]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Foundations]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[QT]]></category>

		<guid isPermaLink="false">http://softvui.com/?p=2849</guid>
		<description><![CDATA[As the standard for KDE desktop environment, Trolltech&#8217;s Qt is a necessary basis for all programmers who want to develop cross-platform applications on Windows, Mac OS, Linux, and FreeBSD. A multitude of popular applications have been written in Qt including Adobe Photoshop Elements, Google Earth, Perforce Visual Client, and Skype. Foundations of Qt Development is [...]]]></description>
		<wfw:commentRss>http://www.soft.hagiangvui.org/2009/12/23/foundations-of-qt-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Visual C++ 2005 Express Edition Programming for the Absolute Beginner</title>
		<link>http://www.soft.hagiangvui.org/2009/12/21/microsoft-visual-c-2005-express-edition-programming-for-the-absolute-beginner/</link>
		<comments>http://www.soft.hagiangvui.org/2009/12/21/microsoft-visual-c-2005-express-edition-programming-for-the-absolute-beginner/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 15:37:11 +0000</pubDate>
		<dc:creator>caothuspam</dc:creator>
				<category><![CDATA[Computer/Programming]]></category>
		<category><![CDATA[Ebooks/Magazines]]></category>
		<category><![CDATA[2005]]></category>
		<category><![CDATA[Absolute]]></category>
		<category><![CDATA[Beginner]]></category>
		<category><![CDATA[C#]]></category>
		<category><![CDATA[Edition]]></category>
		<category><![CDATA[Express]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[The]]></category>
		<category><![CDATA[Visual]]></category>

		<guid isPermaLink="false">http://softvui.com/?p=2741</guid>
		<description><![CDATA[Microsoft Visual C++ 2005 Express Edition Programming for the Absolute Beginner Microsoft Visual C++ 2005 Express Edition Programming for the Absolute Beginner focuses on teaching first time programmers how to program using Visual C++ 2005 Express Edition as a foundation language. Written for the entry-level user, the book assumes no prior programming or scripting experience. [...]]]></description>
		<wfw:commentRss>http://www.soft.hagiangvui.org/2009/12/21/microsoft-visual-c-2005-express-edition-programming-for-the-absolute-beginner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

