<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Soft.HaGiangVui.Org - King Of Software &#187; Graphic/Design/Simulation Tools</title>
	<atom:link href="http://www.soft.hagiangvui.org/category/graphicdesignsimulation-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.soft.hagiangvui.org</link>
	<description>software, game, tools, ebook, source code, tips, download, internet, portable, drive, education, audio, video, network, office, utility</description>
	<lastBuildDate>Fri, 02 Dec 2011 03:51:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>MAXON CINEMA 4D Studio R13.029 Retail (Update Plugins)</title>
		<link>http://www.soft.hagiangvui.org/2011/12/02/maxon-cinema-4d-studio-r13-029-retail-update-plugins/</link>
		<comments>http://www.soft.hagiangvui.org/2011/12/02/maxon-cinema-4d-studio-r13-029-retail-update-plugins/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 03:51:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic/Design/Simulation Tools]]></category>
		<category><![CDATA[Amsterdam Netherlands]]></category>
		<category><![CDATA[Authorized Dealers]]></category>
		<category><![CDATA[Cinema 4d]]></category>
		<category><![CDATA[Cinema4d]]></category>
		<category><![CDATA[Digital Content Creators]]></category>
		<category><![CDATA[European Trade Show]]></category>
		<category><![CDATA[Giant Leap]]></category>
		<category><![CDATA[Leb]]></category>
		<category><![CDATA[Maxon Cinema]]></category>
		<category><![CDATA[Motion Graphics]]></category>
		<category><![CDATA[Nextgeneration]]></category>
		<category><![CDATA[Raffael]]></category>
		<category><![CDATA[Rai]]></category>
		<category><![CDATA[Renderer]]></category>
		<category><![CDATA[Rendering Software]]></category>
		<category><![CDATA[September 9]]></category>
		<category><![CDATA[Software Application]]></category>
		<category><![CDATA[Time States]]></category>
		<category><![CDATA[Valid Through September]]></category>
		<category><![CDATA[Visual Effects]]></category>

		<guid isPermaLink="false">http://www.soft.hagiangvui.org/2011/12/02/maxon-cinema-4d-studio-r13-029-retail-update-plugins/</guid>
		<description><![CDATA[MAXON CINEMA 4D Studio R13.029 Retail (Update Plugins) MAXON CINEMA 4D Studio R13.029 Retail (Update Plugins) &#124; 5.7 GB CINEMA4D R13 &#8211; the next generation of leading the industry in 3D motiongraphics, visual effects, painting and rendering. With the new characteranimation, integrated stereographic properties, the possibility of aninteraction of several artists (designers) and the physical [...]]]></description>
		<wfw:commentRss>http://www.soft.hagiangvui.org/2011/12/02/maxon-cinema-4d-studio-r13-029-retail-update-plugins/feed/</wfw:commentRss>
		<slash:comments>288</slash:comments>
		</item>
		<item>
		<title>Mathworks Matlab R2011b UNIX ISO</title>
		<link>http://www.soft.hagiangvui.org/2011/12/02/mathworks-matlab-r2011b-unix-iso/</link>
		<comments>http://www.soft.hagiangvui.org/2011/12/02/mathworks-matlab-r2011b-unix-iso/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 03:51:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic/Design/Simulation Tools]]></category>
		<category><![CDATA[Controller Architectures]]></category>
		<category><![CDATA[Coupon Bonds]]></category>
		<category><![CDATA[Design Optimization]]></category>
		<category><![CDATA[Domain Constraints]]></category>
		<category><![CDATA[Financial Derivatives]]></category>
		<category><![CDATA[Genetic Algorithm]]></category>
		<category><![CDATA[Global Optimization]]></category>
		<category><![CDATA[Instrument Control Toolbox]]></category>
		<category><![CDATA[Intel 64 Bit]]></category>
		<category><![CDATA[Linear Regression]]></category>
		<category><![CDATA[Mac Os X]]></category>
		<category><![CDATA[Mat Files]]></category>
		<category><![CDATA[Mathworks Matlab]]></category>
		<category><![CDATA[Matlab Simulink]]></category>
		<category><![CDATA[Measurement Support]]></category>
		<category><![CDATA[Model Optimization]]></category>
		<category><![CDATA[Optimization Toolbox]]></category>
		<category><![CDATA[Parallel Block]]></category>
		<category><![CDATA[Semiconductor Models]]></category>
		<category><![CDATA[Unix Iso]]></category>

		<guid isPermaLink="false">http://www.soft.hagiangvui.org/2011/12/02/mathworks-matlab-r2011b-unix-iso/</guid>
		<description><![CDATA[Mathworks Matlab R2011b UNIX ISO &#124; 6.0 Gb Linux (32-bit) &#124; Linux (64-bit) &#124; Mac OS X (Intel 64-bit) Release 2011b includes new features in MATLAB® and Simulink®, one new product, and updates and bug fixes to 83 other products. Subscribers to MathWorks® Software Maintenance Service can download product updates. Visit the License Center to [...]]]></description>
		<wfw:commentRss>http://www.soft.hagiangvui.org/2011/12/02/mathworks-matlab-r2011b-unix-iso/feed/</wfw:commentRss>
		<slash:comments>200</slash:comments>
		</item>
		<item>
		<title>3D Total Textures vol.8 Release 2.0: &quot;Vehicles&quot;</title>
		<link>http://www.soft.hagiangvui.org/2011/12/02/3d-total-textures-vol-8-release-2-0-vehicles/</link>
		<comments>http://www.soft.hagiangvui.org/2011/12/02/3d-total-textures-vol-8-release-2-0-vehicles/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 03:51:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic/Design/Simulation Tools]]></category>
		<category><![CDATA[3d Meshes]]></category>
		<category><![CDATA[3d Resource]]></category>
		<category><![CDATA[3d Textures]]></category>
		<category><![CDATA[3d Total Textures]]></category>
		<category><![CDATA[3dtotal]]></category>
		<category><![CDATA[Alloy Wheels]]></category>
		<category><![CDATA[Calibers]]></category>
		<category><![CDATA[Car Objects]]></category>
		<category><![CDATA[Cinema 4d]]></category>
		<category><![CDATA[Forthcoming Features]]></category>
		<category><![CDATA[Free Libraries]]></category>
		<category><![CDATA[Free Model]]></category>
		<category><![CDATA[Lightwave]]></category>
		<category><![CDATA[Model Libraries]]></category>
		<category><![CDATA[Shaders]]></category>
		<category><![CDATA[Softimage Xsi]]></category>
		<category><![CDATA[Software Packages]]></category>
		<category><![CDATA[Texture Collection]]></category>
		<category><![CDATA[Texture Maps]]></category>
		<category><![CDATA[Visitor Sessions]]></category>

		<guid isPermaLink="false">http://www.soft.hagiangvui.org/2011/12/02/3d-total-textures-vol-8-release-2-0-vehicles/</guid>
		<description><![CDATA[3D Total Textures vol.8 Release 2.0: &#34;Vehicles&#34; &#124; 641.6 Mb Total Textures vol.8 Release 2.0 &#34;Vehicles&#34; contains 289 individual materials, comprising of over 1200 individual, hand-crafted texture maps. Every texture has its own unique colour map, bump map and, in some cases, specular, normal map and alpha maps. Also included on this DVD are 35 [...]]]></description>
		<wfw:commentRss>http://www.soft.hagiangvui.org/2011/12/02/3d-total-textures-vol-8-release-2-0-vehicles/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Mathworks MATLAB R2011b v7.13</title>
		<link>http://www.soft.hagiangvui.org/2011/12/02/mathworks-matlab-r2011b-v7-13/</link>
		<comments>http://www.soft.hagiangvui.org/2011/12/02/mathworks-matlab-r2011b-v7-13/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 03:51:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic/Design/Simulation Tools]]></category>
		<category><![CDATA[Algorithm Development]]></category>
		<category><![CDATA[Basic Statistics]]></category>
		<category><![CDATA[Complex Analysis]]></category>
		<category><![CDATA[Computational Biology]]></category>
		<category><![CDATA[Computing Language]]></category>
		<category><![CDATA[D Graphics]]></category>
		<category><![CDATA[Differential Equations]]></category>
		<category><![CDATA[Interactive Environment]]></category>
		<category><![CDATA[Kernel Functions]]></category>
		<category><![CDATA[Level Programming Language]]></category>
		<category><![CDATA[Linear Algebra]]></category>
		<category><![CDATA[Mathworks Matlab]]></category>
		<category><![CDATA[Matlab 5]]></category>
		<category><![CDATA[Matrix Computations]]></category>
		<category><![CDATA[Measurement Signals]]></category>
		<category><![CDATA[Modern Tools]]></category>
		<category><![CDATA[Numerical Solutions]]></category>
		<category><![CDATA[Programming Languages C]]></category>
		<category><![CDATA[Technical Computing]]></category>
		<category><![CDATA[Traditional Programming Languages]]></category>

		<guid isPermaLink="false">http://www.soft.hagiangvui.org/2011/12/02/mathworks-matlab-r2011b-v7-13/</guid>
		<description><![CDATA[Mathworks MATLAB R2011b v7.13 Mathworks MATLAB R2011b v7.13 &#124; 5.45 GB Single Extraction &#8211; InterChangable &#8211; No Password MATLAB &#8211; a high-level technical computing language, interactive environment for algorithm development and modern tools of data analysis. MATLAB than with traditional programming languages ??(C / C + +, Java, Pascal, FORTRAN) allows an order to reduce [...]]]></description>
		<wfw:commentRss>http://www.soft.hagiangvui.org/2011/12/02/mathworks-matlab-r2011b-v7-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Luxology HDRE02 Landscape Kit for Modo 5.01 ENG/2011</title>
		<link>http://www.soft.hagiangvui.org/2011/12/02/luxology-hdre02-landscape-kit-for-modo-5-01-eng-2011/</link>
		<comments>http://www.soft.hagiangvui.org/2011/12/02/luxology-hdre02-landscape-kit-for-modo-5-01-eng-2011/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 03:51:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic/Design/Simulation Tools]]></category>
		<category><![CDATA[Background Plate]]></category>
		<category><![CDATA[Collections]]></category>
		<category><![CDATA[Environments]]></category>
		<category><![CDATA[Fine Tune]]></category>
		<category><![CDATA[High Dynamic Range]]></category>
		<category><![CDATA[High Quality]]></category>
		<category><![CDATA[Hud]]></category>
		<category><![CDATA[Landscape]]></category>
		<category><![CDATA[Models]]></category>
		<category><![CDATA[Panoramas]]></category>
		<category><![CDATA[Photorealism]]></category>
		<category><![CDATA[Rar]]></category>
		<category><![CDATA[Realistic Lighting]]></category>
		<category><![CDATA[Reup]]></category>

		<guid isPermaLink="false">http://www.soft.hagiangvui.org/2011/12/02/luxology-hdre02-landscape-kit-for-modo-5-01-eng-2011/</guid>
		<description><![CDATA[Luxology HDRE02 Landscape Kit for Modo 5.01 ENG/2011 Luxology HDRE02 Landscape Kit for Modo 5.01 ENG/2011 (Reup 09-10-2011) &#124; 2.21 GB HDRE Kits are collections of photo-based environments that provide subtle and realistic lighting to your models. By combining high-quality HDRI panoramas with matching background plates, these High Dynamic Range Environments provide modo users with [...]]]></description>
		<wfw:commentRss>http://www.soft.hagiangvui.org/2011/12/02/luxology-hdre02-landscape-kit-for-modo-5-01-eng-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe Photoshop CS6 13.0 Pre Release (Win/Mac)</title>
		<link>http://www.soft.hagiangvui.org/2011/12/02/adobe-photoshop-cs6-13-0-pre-release-win-mac/</link>
		<comments>http://www.soft.hagiangvui.org/2011/12/02/adobe-photoshop-cs6-13-0-pre-release-win-mac/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 03:51:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic/Design/Simulation Tools]]></category>
		<category><![CDATA[Adobe Photoshop]]></category>
		<category><![CDATA[Art Photography]]></category>
		<category><![CDATA[Breakthrough Capabilities]]></category>
		<category><![CDATA[Cs6]]></category>
		<category><![CDATA[Digital Imaging Software]]></category>
		<category><![CDATA[High Dynamic Range]]></category>
		<category><![CDATA[Image Content]]></category>
		<category><![CDATA[Image Element]]></category>
		<category><![CDATA[Image Selections]]></category>
		<category><![CDATA[Instant Impact]]></category>
		<category><![CDATA[Intricate Image]]></category>
		<category><![CDATA[Mac 1]]></category>
		<category><![CDATA[Mac Release]]></category>
		<category><![CDATA[New Photography]]></category>
		<category><![CDATA[Photography Tools]]></category>
		<category><![CDATA[Realistic Painting]]></category>
		<category><![CDATA[Retouching]]></category>
		<category><![CDATA[Software Adobe]]></category>
		<category><![CDATA[V13]]></category>
		<category><![CDATA[Vignettes]]></category>

		<guid isPermaLink="false">http://www.soft.hagiangvui.org/2011/12/02/adobe-photoshop-cs6-13-0-pre-release-win-mac/</guid>
		<description><![CDATA[Adobe Photoshop CS6 13.0 Pre Release (Win/Mac) Adobe Photoshop CS6 13.0 Pre Release (Win/Mac) &#124; 1.47 GB / 1.00 GB Create images with instant impact with Adobe Photoshop CS6-the industry standard in digital imaging software. Adobe Photoshop CS6 redefines digital imaging with powerful new photography tools and breakthrough capabilities f complex image selections, realistic painting [...]]]></description>
		<wfw:commentRss>http://www.soft.hagiangvui.org/2011/12/02/adobe-photoshop-cs6-13-0-pre-release-win-mac/feed/</wfw:commentRss>
		<slash:comments>194</slash:comments>
		</item>
		<item>
		<title>Nextlimit Maxwell Render 2.6.0 (x86/x64) &amp; Plugins</title>
		<link>http://www.soft.hagiangvui.org/2011/12/02/nextlimit-maxwell-render-2-6-0-x86-x64-plugins/</link>
		<comments>http://www.soft.hagiangvui.org/2011/12/02/nextlimit-maxwell-render-2-6-0-x86-x64-plugins/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 03:51:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic/Design/Simulation Tools]]></category>
		<category><![CDATA[Dimensional Objects]]></category>
		<category><![CDATA[Displacement]]></category>
		<category><![CDATA[Emitters]]></category>
		<category><![CDATA[Haircut]]></category>
		<category><![CDATA[Image Processing]]></category>
		<category><![CDATA[Independent System]]></category>
		<category><![CDATA[Light Distribution]]></category>
		<category><![CDATA[Light Source]]></category>
		<category><![CDATA[Maxwell]]></category>
		<category><![CDATA[Maxwellrender]]></category>
		<category><![CDATA[Multilight]]></category>
		<category><![CDATA[Nextlimit]]></category>
		<category><![CDATA[Particles]]></category>
		<category><![CDATA[Photo Editor]]></category>
		<category><![CDATA[Primitives]]></category>
		<category><![CDATA[Reference Materials]]></category>
		<category><![CDATA[Significant Improvements]]></category>
		<category><![CDATA[Theory Of Light]]></category>
		<category><![CDATA[Unprecedented Quality]]></category>
		<category><![CDATA[Wave Theory Of Light]]></category>

		<guid isPermaLink="false">http://www.soft.hagiangvui.org/2011/12/02/nextlimit-maxwell-render-2-6-0-x86-x64-plugins/</guid>
		<description><![CDATA[Nextlimit Maxwell Render 2.6.0 (x86/x64) &#38; Plugins Nextlimit Maxwell Render 2.6.0 (x86/x64) &#38; Plugins &#124; 656 MB MaxwellRender Nextlimit company is an independent system of visualization(rendering) of three-dimensional objects, which is based on theprinciple of no assumptions. That is, it is based on the physicalproperties of light and surfaces. Since the program uses the equation [...]]]></description>
		<wfw:commentRss>http://www.soft.hagiangvui.org/2011/12/02/nextlimit-maxwell-render-2-6-0-x86-x64-plugins/feed/</wfw:commentRss>
		<slash:comments>177</slash:comments>
		</item>
		<item>
		<title>[MF] SmartCapture v2.3.4 &#8211; Một tiện ích gọn nhỏ chụp màn hình đa năng&#8230;</title>
		<link>http://www.soft.hagiangvui.org/2011/12/02/mf-smartcapture-v2-3-4-mot-tien-ich-gon-nho-chup-man-hinh-da-nang/</link>
		<comments>http://www.soft.hagiangvui.org/2011/12/02/mf-smartcapture-v2-3-4-mot-tien-ich-gon-nho-chup-man-hinh-da-nang/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 03:51:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic/Design/Simulation Tools]]></category>
		<category><![CDATA[Cho]]></category>
		<category><![CDATA[Clipboard]]></category>
		<category><![CDATA[Dung]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Mf]]></category>
		<category><![CDATA[Mong]]></category>
		<category><![CDATA[Ms Word]]></category>
		<category><![CDATA[Quan]]></category>
		<category><![CDATA[Smartcapture]]></category>
		<category><![CDATA[Thay]]></category>
		<category><![CDATA[Tin]]></category>
		<category><![CDATA[Vv]]></category>
		<category><![CDATA[Windows 98]]></category>

		<guid isPermaLink="false">http://www.soft.hagiangvui.org/2011/12/02/mf-smartcapture-v2-3-4-mot-tien-ich-gon-nho-chup-man-hinh-da-nang/</guid>
		<description><![CDATA[SmartCapture v2.3.4 &#8211; Một tiện ích gọn nhỏ chụp màn hình đa năng&#8230; SmartCapture là chuyên nghiệp, dễ dàng sử dụng công cụ chụp màn hình cho Windows! Các tính năng rõ ràng và giao diện người dùng trực quan và mạnh mẽ &#8211; Một tiện ích lý tưởng cho tất cả mọi người người [...]]]></description>
		<wfw:commentRss>http://www.soft.hagiangvui.org/2011/12/02/mf-smartcapture-v2-3-4-mot-tien-ich-gon-nho-chup-man-hinh-da-nang/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mitchell Collision Repair Series 5.5</title>
		<link>http://www.soft.hagiangvui.org/2011/12/02/mitchell-collision-repair-series-5-5/</link>
		<comments>http://www.soft.hagiangvui.org/2011/12/02/mitchell-collision-repair-series-5-5/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 03:51:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic/Design/Simulation Tools]]></category>
		<category><![CDATA[Collision Repair Series]]></category>
		<category><![CDATA[Drawings]]></category>
		<category><![CDATA[Geometric Dimensions]]></category>
		<category><![CDATA[Mechanical Repair]]></category>
		<category><![CDATA[Rar]]></category>
		<category><![CDATA[Types Of Vehicles]]></category>

		<guid isPermaLink="false">http://www.soft.hagiangvui.org/2011/12/02/mitchell-collision-repair-series-5-5/</guid>
		<description><![CDATA[Mitchell Collision Repair Series 5.5 Mitchell Collision Repair Series 5.5 &#124; 21.5 GB Description: The geometric dimensions, drawings and other information on the mechanical repair of all types of vehicles Hotfile.com,rapidshare.com,fileserve.com If links die, I will reupload at here. Code: http://tinypaste.com/024d5621 No Pass Or Code: http://www.filesonic.com/file/3508371655/CRS07.part01.rar http://www.filesonic.com/file/3508430345/CRS07.part02.rar http://www.filesonic.com/file/3508112035/CRS07.part03.rar http://www.filesonic.com/file/3508666975/CRS07.part04.rar http://www.filesonic.com/file/3508755445/CRS07.part05.rar http://www.filesonic.com/file/3508812035/CRS07.part06.rar http://www.filesonic.com/file/3508879275/CRS07.part07.rar http://www.filesonic.com/file/3509819645/CRS07.part08.rar http://www.filesonic.com/file/3509820045/CRS07.part09.rar http://www.filesonic.com/file/3509936135/CRS07.part10.rar [...]]]></description>
		<wfw:commentRss>http://www.soft.hagiangvui.org/2011/12/02/mitchell-collision-repair-series-5-5/feed/</wfw:commentRss>
		<slash:comments>82</slash:comments>
		</item>
		<item>
		<title>[MF] Odin Frame Photo Creator 6.6.6 &#8211; Trang trí hình ảnh độc đáo bắt mắt</title>
		<link>http://www.soft.hagiangvui.org/2011/12/02/mf-odin-frame-photo-creator-6-6-6-trang-tri-hinh-anh-doc-dao-bat-mat/</link>
		<comments>http://www.soft.hagiangvui.org/2011/12/02/mf-odin-frame-photo-creator-6-6-6-trang-tri-hinh-anh-doc-dao-bat-mat/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 03:51:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic/Design/Simulation Tools]]></category>
		<category><![CDATA[BằNg CáCh]]></category>
		<category><![CDATA[Bao]]></category>
		<category><![CDATA[Cho]]></category>
		<category><![CDATA[Hoa]]></category>
		<category><![CDATA[Khi]]></category>
		<category><![CDATA[Mf]]></category>
		<category><![CDATA[Odin]]></category>
		<category><![CDATA[Photo Creator]]></category>
		<category><![CDATA[Ra]]></category>
		<category><![CDATA[Thay]]></category>
		<category><![CDATA[Theo]]></category>

		<guid isPermaLink="false">http://www.soft.hagiangvui.org/2011/12/02/mf-odin-frame-photo-creator-6-6-6-trang-tri-hinh-anh-doc-dao-bat-mat/</guid>
		<description><![CDATA[Odin Frame Photo Creator 6.6.6 &#8211; Trang trí hình ảnh độc đáo bắt mắt Phần mềm Frame Photo Creator có hai chế độ là hình ảnh và máy ảnh kỹ thuật số. Nó có thể giúp bạn chụp ảnh như máy ảnh kỹ thuật số và cung cấp cho bạn các loại hình nền khác [...]]]></description>
		<wfw:commentRss>http://www.soft.hagiangvui.org/2011/12/02/mf-odin-frame-photo-creator-6-6-6-trang-tri-hinh-anh-doc-dao-bat-mat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magix Web Designer 7 Premium German-RESTORE</title>
		<link>http://www.soft.hagiangvui.org/2011/12/02/magix-web-designer-7-premium-german-restore/</link>
		<comments>http://www.soft.hagiangvui.org/2011/12/02/magix-web-designer-7-premium-german-restore/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 03:51:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic/Design/Simulation Tools]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Animations]]></category>
		<category><![CDATA[Best Choice]]></category>
		<category><![CDATA[Logos]]></category>
		<category><![CDATA[Magix]]></category>
		<category><![CDATA[Optimization Web]]></category>
		<category><![CDATA[Professional Functions]]></category>
		<category><![CDATA[Rar]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Search Optimization]]></category>
		<category><![CDATA[Search Web]]></category>
		<category><![CDATA[Web Designer]]></category>
		<category><![CDATA[Web Presentations]]></category>

		<guid isPermaLink="false">http://www.soft.hagiangvui.org/2011/12/02/magix-web-designer-7-premium-german-restore/</guid>
		<description><![CDATA[Magix Web Designer 7 Premium German-RESTORE Magix Web Designer 7 Premium German-RESTORE &#124; 570 MB MAGIXWeb Designer 7 Premium is the best choice for the simple realizationhomepages perfect and ideal for those looking for more creative freedomand a comprehensive package of professional functions. More than 30additional premium benefits from the fields. * Home-design * Advanced [...]]]></description>
		<wfw:commentRss>http://www.soft.hagiangvui.org/2011/12/02/magix-web-designer-7-premium-german-restore/feed/</wfw:commentRss>
		<slash:comments>76</slash:comments>
		</item>
		<item>
		<title>Magix Foto &amp; Grafic Designer 7 German-</title>
		<link>http://www.soft.hagiangvui.org/2011/12/02/magix-foto-grafic-designer-7-german/</link>
		<comments>http://www.soft.hagiangvui.org/2011/12/02/magix-foto-grafic-designer-7-german/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 03:51:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic/Design/Simulation Tools]]></category>
		<category><![CDATA[3d Design]]></category>
		<category><![CDATA[Amateur Club]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Brochures]]></category>
		<category><![CDATA[Design Templates]]></category>
		<category><![CDATA[Design Tools]]></category>
		<category><![CDATA[Desktop Publishing]]></category>
		<category><![CDATA[Dtp]]></category>
		<category><![CDATA[Grafic Designer]]></category>
		<category><![CDATA[Graphic Designer]]></category>
		<category><![CDATA[Illustrations]]></category>
		<category><![CDATA[Intuitive Program]]></category>
		<category><![CDATA[Logos]]></category>
		<category><![CDATA[Magix Foto]]></category>
		<category><![CDATA[Page Documents]]></category>
		<category><![CDATA[Profession]]></category>
		<category><![CDATA[Professional Design]]></category>
		<category><![CDATA[Program Ideal]]></category>
		<category><![CDATA[Stunning Creations]]></category>
		<category><![CDATA[Text Layout]]></category>

		<guid isPermaLink="false">http://www.soft.hagiangvui.org/2011/12/02/magix-foto-grafic-designer-7-german/</guid>
		<description><![CDATA[Magix Foto &#38; Grafic Designer 7 German- Magix Foto &#38; Grafic Designer 7 German- &#124; 640 MB MAGIXPhoto &#38; Graphic Designer 7 is the incomparably flexible and timesaving all-in-one solution for stunning creations: universal imageediting, powerful illustrations, professional design templates andcomprehensive desktop publishing (DTP) &#8211; combines an intuitive program.Ideal for amateur, club, school, university and [...]]]></description>
		<wfw:commentRss>http://www.soft.hagiangvui.org/2011/12/02/magix-foto-grafic-designer-7-german/feed/</wfw:commentRss>
		<slash:comments>252</slash:comments>
		</item>
		<item>
		<title>XfrogPlants 3.0 Landscaping Library Vol.1 ISO&#124;Final 2011</title>
		<link>http://www.soft.hagiangvui.org/2011/12/02/xfrogplants-3-0-landscaping-library-vol-1-isofinal-2011/</link>
		<comments>http://www.soft.hagiangvui.org/2011/12/02/xfrogplants-3-0-landscaping-library-vol-1-isofinal-2011/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 03:51:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic/Design/Simulation Tools]]></category>
		<category><![CDATA[Array]]></category>
		<category><![CDATA[Hedges]]></category>
		<category><![CDATA[iSO]]></category>
		<category><![CDATA[Landscaping]]></category>
		<category><![CDATA[Plant Models]]></category>
		<category><![CDATA[Rar]]></category>
		<category><![CDATA[Shape]]></category>
		<category><![CDATA[Specialized]]></category>
		<category><![CDATA[Textured 3d Models]]></category>
		<category><![CDATA[Trees And Shrubs]]></category>
		<category><![CDATA[Variations]]></category>
		<category><![CDATA[Vol 1]]></category>

		<guid isPermaLink="false">http://www.soft.hagiangvui.org/2011/12/02/xfrogplants-3-0-landscaping-library-vol-1-isofinal-2011/</guid>
		<description><![CDATA[XfrogPlants 3.0 Landscaping Library Vol.1 ISO&#124;Final 2011 XfrogPlants 3.0 Landscaping Library Vol.1 ENG/Final 2011 &#124; 4 GB Landscaping vol.1 contains 3D plant models of trees and shrubs pruned into a wide array of hedges and topiaries. Each species includes 9 variations in age, size and shape for a total of 180 highly detailed, fully textured [...]]]></description>
		<wfw:commentRss>http://www.soft.hagiangvui.org/2011/12/02/xfrogplants-3-0-landscaping-library-vol-1-isofinal-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows 7 SP1 ALL EDITIONS ACTiVATED With Updates ENG/2011</title>
		<link>http://www.soft.hagiangvui.org/2011/12/02/windows-7-sp1-all-editions-activated-with-updates-eng-2011/</link>
		<comments>http://www.soft.hagiangvui.org/2011/12/02/windows-7-sp1-all-editions-activated-with-updates-eng-2011/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 03:51:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic/Design/Simulation Tools]]></category>
		<category><![CDATA[64 Bit Windows]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Argentina Brazil]]></category>
		<category><![CDATA[Central Europe]]></category>
		<category><![CDATA[Computer Manufacturers]]></category>
		<category><![CDATA[Desktop Wallpaper]]></category>
		<category><![CDATA[Emerging Markets]]></category>
		<category><![CDATA[India Pakistan]]></category>
		<category><![CDATA[New Features]]></category>
		<category><![CDATA[Professional Enterprise]]></category>
		<category><![CDATA[Republic Of China]]></category>
		<category><![CDATA[Saudi Arabia]]></category>
		<category><![CDATA[Service Pack 1]]></category>
		<category><![CDATA[Simultaneous Applications]]></category>
		<category><![CDATA[System Integrators]]></category>
		<category><![CDATA[Technology Markets]]></category>
		<category><![CDATA[Verisons]]></category>
		<category><![CDATA[Version Windows]]></category>
		<category><![CDATA[Windows Os]]></category>
